| Rated active area, м2: | 8,7 |
| Working pressure, bar: | 10,3 |
| Permeate capacity, m3/day: | 9,5 |
| Stabilized selectivity, %: | 99,2 % |
| Maximum operating water temperature, °С: | 45 °С |
| Maximum working pressure, bar: | 41 |
| Maximum differential pressure, bar: | 0,9 |
| pH range, operating mode: | 3 – 11 |
| pH range, chem. flushing: | 1,5 – 12 |
| Maximum SDI index: | SDI<5 |
| Permissible amount of free chlorine, mg/l: | <0,1 |
1.Permeate consumption and selectivity are given for the following test conditions: 2000 mg/l NaCl, 25°C, permeate yield 15%.
2.The permeate flow rate for a particular element may differ from the values presented by ±15%.








Reviews
There are no reviews yet.