XLE-4040 Membrāna rūpnieciskai sistēmai
| Nominal active area: | 8,1 m² |
| Working pressure: | 6,9 bārs |
| Throughput power: | 9,8 m3 /dienā |
| Selectivity: | 99,0 % |
| Maximum working water temperature: | 45 °С |
| Maximum working pressure: | 41 bar |
| Maximum differential pressure: | 0,9 bar |
| pH range, working mode: | 2 – 11 |
| pH range, chem. flushing: | 1 – 13 |
| Maximum SDI index: | SDI<5 |
| Permissible amount of free chlorine: | <0,1 mg/l |
1. Permeate consumption and selectivity are specified for the following test conditions: 500 mg/l NaCl, 25°C, permeate yield 15%.
2. Permeate flow rate for a specific element may differ from the given values by ±15%.








Reviews
There are no reviews yet.